Contact Consumer Protection
Tel: 1300 30 40 54
consumer@demirs.wa.gov.au
See all Consumer Protection office locations
The new online licence search is more flexible and easier to use.
To look for a charity, click on ‘Type’. Then start typing ‘Charity’ in the licence type box. Then type in either a name or location.
You can now access the new system on Consumer Protection licence and registration search.
The licensed charities register provides an alphabetical listing of all charitable organisations licensed in Western Australia under theCharitable Collections Act 1946.
You can search the list by pressing your "Ctrl" (PC) /"Command" (Apple) and "F" keys on your keyboard and type in the number or name of the organisation.
See also:
Charity name begins with: P Q R S T U V W X Y Z Other
P | Return to top of page |
---|---|
22311 | P2S RUGBYWORKS INCORPORATED |
21743 | P4T INC. |
22776 | PACIFIC ISLANDS HEALTH AND EDUCATION LIMITED |
23339 | PADBURY COMMUNITY GARDEN INC. |
22810 | PAINAUSTRALIA LIMITED |
22323 | PAINT ME A RAINBOW - AUTISM AWARENESS WA INCORPORATED |
21521 | PAINTED DOG CONSERVATION INCORPORATED |
21646 | PALLIATIVE CARE W.A. INCORPORATED |
21339 | PALLISTER-KILLIAN SYNDROME FOUNDATION OF AUSTRALIA |
17734 | PALMERSTON ASSOCIATION INCORPORATED |
22852 | PALMS AUSTRALIA LIMITED |
22103 | PANCARE FOUNDATION LTD |
21287 | PANDA - PERINATAL ANXIETY & DEPRESSION AUSTRALIA INC |
21199 | PANKIND AUSTRALIAN PANCREATIC CANCER FOUNDATION LIMITED |
23272 | PANTRY WA LIMITED (THE) |
22025 | PARAKLETOS MINISTRIES INC. |
20525 | PARALYMPICS AUSTRALIA LTD |
17932 | PARENTS AND FRIENDS OF BRISTOL HOSTEL INC. |
19357 | PARENTS OF CHILDREN WITH SPECIAL NEEDS INC. |
20167 | PARKERVILLE CHILDREN AND YOUTH CARE INCORPORATED |
18089 | PARKINSON'S WESTERN AUSTRALIA INC |
22718 | PARNANA PIKURTU WILDLIFE SANCTUARY INC |
21066 | PARTNERS AGAINST POVERTY INC |
23609 | PARTNERS IN MINISTRY PTY LTD |
22816 | PARTNERSPEAK LIMITED |
21950 | PASHUPATINATH BOUDDHANATH OF WESTERN AUSTRALIA INCORPORATED |
22087 | PAT THOMAS HOUSE INC |
21781 | PATH OF HOPE FOUNDATION PTY LTD AS TRUSTEE FOR PATH OF HOPE FOUNDATION |
23386 | PATHFINDERS LTD |
22498 | PATHWA (PEOPLE ASSISTING THE HOMELESS WESTERN AUSTRALIA) INCORPORATED |
21192 | PATRICIA GILES CENTRE INC. (THE) |
21038 | PATRICIA O'SULLIVAN HUMANITARIAN PROJECT INC. |
23493 | PAULINE E MCLEOD FOUNDATION LIMITED |
22123 | PAWS CAT RESCUE INC. |
23212 | PAWS FOR A PURPOSE LTD |
21009 | PAWS FOR DIABETICS INCORPORATED |
23627 | PAWS FOR WILDLIFE INC. |
22655 | PAWS RESCUE CLINIC LIMITED |
22415 | PAYPAL GIVING FUND AUSTRALIA COMPANY LTD ATF PAYPAL GIVING FUND AUSTRALIA |
20594 | PBF (AUSTRALIA) LTD. |
23697 | PBP ART (WA) LTD. |
23694 | PCHF HOSPICE LIMITED |
22712 | PCHF PTY LTD AS TRUSTEE FOR PCH FOUNDATION |
22405 | PEACE AUSTRALASIA INC. |
20693 | PEDULI BALI (CARING FOR BALI) INCORPORATED |
22016 | PEEL COMMUNITY KITCHEN INCORPORATED |
23066 | PEEL COMMUNITY LEGAL SERVICES (INC.) |
22874 | PEEL MARSUPIAL CARE INC. |
21576 | PEEL PRESERVATION GROUP |
20380 | PEEL YOUTH SERVICES INCORPORATED |
22369 | PEELCONNECT INCORPORATED |
22857 | PEIPL LIMITED |
21275 | PEK CARE INTERNATIONAL INCORPORATED |
22673 | PENNY APPEAL AUSTRALIA LTD |
21932 | PEOPLE AGAINST CRUELTY IN ANIMAL TRANSPORT INCORPORATED |
17937 | PEOPLE WHO CARE (INC.) |
20755 | PERPETUAL TRUSTEE COMPANY LIMITED AS TRUSTEE FOR THE CENTENARY FOUNDATION |
20364 | PERPETUAL TRUSTEE COMPANY LIMITED AS TRUSTEE OF THE PERPETUAL FOUNDATION |
23112 | PERRON INSTITUTE FOR NEUROLOGICAL AND TRANSLATIONAL SCIENCE LIMITED |
20178 | PERTH & DISTRICTS MULTIPLE BIRTH ASSOCIATION (INC) |
23524 | PERTH ANIMAL RESCUE AND REHOMING PETS INCORPORATED |
23555 | PERTH ASIAN COMMUNITY CENTRE |
21886 | PERTH BLOOD INSTITUTE LIMITED (THE) |
21264 | PERTH BONE AND TISSUE BANK INCORPORATED |
21989 | PERTH CHIHUAHUA RESCUE INC. |
22066 | PERTH CHILDRENS HOSPITAL FOUNDATION LIMITED |
22312 | PERTH CITY FARM INCORPORATED |
23044 | PERTH EYE FOUNDATION LIMITED |
21745 | PERTH HOMELESS SUPPORT GROUP INC |
17939 | PERTH INNER CITY YOUTH SERVICE INC |
23401 | PERTH MEDICAL VOLUNTEERS INC |
22133 | PERTH REGION NRM INC. |
21671 | PERTH RESCUE ANGELS INC |
23604 | PERTH RHINOS BASKETBALL INC. |
21774 | PERTH VETERINARY BILL ASSISTANCE INC |
21714 | PETA AUSTRALIA PTY LTD |
21894 | PETBARN FOUNDATION PTY LTD AS TRUSTEE FOR PETBARN FOUNDATION |
20992 | PETER MACCALLUM CANCER FOUNDATION LTD AS TRUSTEE OF PETER MACCALLUM CANCER FOUNDATION |
21460 | PETRESCUE LTD |
21654 | PETS OF OLDER PERSONS (POOPS) WA INC |
21862 | PHARMACISTS' SUPPORT SERVICE INC. |
23221 | PHIL WALLEYSTACK INDIGENOUS ARTS FOUNDATION LIMITED |
23297 | PHILANTHROPY AUSTRALIA LTD. |
23462 | PHOENIX AUSTRALIA - CENTRE FOR POSTTRAUMATIC MENTAL HEALTH LTD |
22126 | PILBARA WILDLIFE CARERS ASSOCIATION INCORPORATED |
22218 | PINC & STEEL CANCER REHABILITATION FOUNDATION LIMITED |
21918 | PINDARI MINISTRIES (INC) |
23594 | PING MING HEALTH COMMUNITY ASSOCIATION INCORPORATED |
23560 | PINGELLY OP SHOP INC. |
23143 | PINK BELT PROJECT INC |
21776 | PINK HOPE COMMUNITY LIMITED |
23651 | PINK INK (AUSTRALIA) INCORPORATED |
20912 | PINK JADE EDUCATIONAL FUND INC |
22145 | PIRATE SHIP FOUNDATION LIMITED (THE) |
21924 | PKD AUSTRALIA LIMITED |
17757 | PLAN INTERNATIONAL AUSTRALIA |
17944 | PLANTAGENET VILLAGE HOMES INCORPORATED |
22392 | PLASTIC FREE FOUNDATION LIMITED |
21263 | PLATYPUS INC. |
23593 | PLAY THERAPY FOUNDATION LTD |
20753 | PLC FOUNDATION INCORPORATED (THE) |
18403 | PLEDG INC. |
23588 | POLICE FAMILIES ASSISTANCE COUNCIL INC |
23138 | POLIO CLINIC WA INC. |
22808 | PORT BOUVARD SURF LIFESAVING CLUB INC. |
20447 | PORTCARE INCORPORATED |
23495 | POSSUM PORTRAITS INC |
22418 | POSSUM RESCUE AND REHABILITATION INC. |
21920 | POSSUM VALLEY ANIMAL SANCTUARY INC |
20198 | POST POLIO NETWORK OF WA (INC.) |
22646 | POWERHOUSE DREAMS INC. |
22345 | PRADER-WILLI RESEARCH FOUNDATION AUSTRALIA LIMITED |
22523 | PRC FOUNDATION PTY LIMITED AS TRUSTEE FOR THE PERTHRADCLINIC FOUNDATION |
23127 | PREGNANCY HELP AUSTRALIA LTD |
22822 | PREGNANCY MATTERS INC. |
23619 | PREGNANCY PATHWAYS INCORPORATED |
22332 | PREVENTION UNITED |
21722 | PRICELINE SISTERHOOD LIMITED AS TRUSTEE FOR PRICELINE SISTERHOOD FOUNDATION |
23197 | PRIDE FOUNDATION AUSTRALIA |
23516 | PRIDE WESTERN AUSTRALIA INCORPORATED |
22114 | PRINCE CHARLES HOSPITAL FOUNDATION (THE) |
18552 | PRINCESS MARGARET HOSPITAL FOR CHILDREN FOUNDATION (INC) |
17946 | PRISON FELLOWSHIP AUSTRALIA |
22773 | PRISONER'S AID ASSOCIATION OF NEW SOUTH WALES INC |
21433 | PROJECT HUMANITY AUSTRALIA INC |
21321 | PROJECT NUMBAT INCORPORATED |
23031 | PROJECT PLACED LIMITED |
23265 | PROJECT ROCKIT FOUNDATION LTD (THE) |
22775 | PROJECT ROZANA FOUNDATION LTD (THE) |
23012 | PROPEL YOUTH ARTS WA INCORPORATED |
21631 | PROST! EXERCISE 4 PROSTATE CANCER INC |
20545 | PROSTATE CANCER FOUNDATION OF AUSTRALIA LIMITED ATF THE PROSTATE CANCER FOUNDATION OF AUSTRALIA |
21405 | PROUDIES FOUNDATION INC |
23165 | PSYCHOLOGY FOR A SAFE CLIMATE INC. |
23298 | PTSD RESEARCH FOUNDATION WESTERN AUSTRALIA LTD |
22576 | PURE LAND OF THE INDESTRUCTIBLE BUDDHA INCORPORATED (THE) |
23037 | PURPLE HANDS FOUNDATION LTD ATF PURPLE HANDS FOUNDATION |
22872 | PUSH FOR BETTER FOUNDATION LIMITED (THE) |
22146 | PVAW |
Q | Return to top of page |
22651 | QASIM CHILD FOUNDATION LTD |
22644 | QCOAL COMMUNITY LTD AS TRUSTEE FOR Q COAL FOUNDATION |
17978 | QUAMBIE PARK WAROONA (INC) |
23053 | QUEENSLAND EYE INSTITUTE FOUNDATION |
22988 | QUINNS MINDARIE SURF LIFE SAVING CLUB INC |
R | Return to top of page |
21691 | R&T FAMILIES FOUNDATION INCORPORATED |
23340 | RADIANCE NETWORK SOUTHWEST INC. (THE) |
20189 | RADIO LOLLIPOP (AUSTRALIA) LIMITED |
23208 | RADSCHOOL ASSOCIATION INC |
22911 | RADV PTY LTD ATF THE RIDE AGAINST DOMESTIC VIOLENCE FOUNDATION |
22628 | RAINBOW COMMUNITY HOUSE LIMITED |
22922 | RAINFOREST CONSERVATION FOUNDATION |
22501 | RAINFOREST RESCUE |
22670 | RAISE FOUNDATION PTY LTD ATF THE RAISE FOUNDATION |
23359 | RAISE TO SHINE INC. |
23541 | RALLY FOR A CAUSE LTD |
21897 | RAPID RELIEF TEAM (RRT) LTD |
22092 | RARE CANCERS AUSTRALIA LTD |
23104 | RARE VOICES AUSTRALIA LTD |
23696 | RAVENSTHORPE COMMUNITY RESOURCE CENTRE INC |
17950 | RAVENSTHORPE HOSPITAL AUXILIARY INC. |
22788 | RAW IMPACT INTERNATIONAL LIMITED |
18034 | RAY VILLAGE AGED SERVICES (INC) |
23539 | RCD FUND PTY LTD ATF ROBERT CONNOR DAWES FOUNDATION (THE) |
22359 | REACH US - PILBARA INC. |
20342 | REACHOUT AUSTRALIA |
23661 | READY FOUNDATION LTD (THE) |
20904 | READY TO WORK INC |
21149 | REAL LIFE COMMUNITY SERVICES INC |
23659 | RE-ALLIANCE LIMITED |
18559 | REBOUND WA INC. |
23448 | RECIPETIN MEALS LTD |
21176 | RECLINK AUSTRALIA |
20451 | RECONCILIATION AUSTRALIA LIMITED |
22382 | RED FROGS AUSTRALIA |
18008 | RED NOSE LIMITED |
19517 | REDKITE |
23081 | REECE GROUP FOUNDATION LIMITED (THE) |
22097 | REFLECTIONS THROUGH REALITY LIMITED |
23438 | REFRAMING AUTISM LTD |
23266 | REGIONAL COMMUNITY VET CLINIC LTD |
23540 | REMAKERS LTD (THE) |
22913 | REMEMBER THE WILD LIMITED |
23671 | REMIDA PERTH INC |
23585 | REMOVING BARRIERS INC. |
18232 | RESTORATION INC |
22082 | RESULTS INTERNATIONAL (AUSTRALIA) INCORPORATED |
22447 | RETINA AUSTRALIA |
22907 | RETRIEVER RESCUE INC. |
22336 | RETURNED & SERVICES LEAGUE OF AUSTRALIA (VICTORIAN BRANCH) INC ATF RSL VICTORIAN BRANCH GENERAL APPEALS FUND |
17953 | RETURNED & SERVICES LEAGUE OF AUSTRALIA WA BRANCH INCORPORATED (THE) |
23146 | REVERSE NATURAL CAPITAL INC. |
23450 | REYNOLDSWRITE FOUNDATION INC |
20566 | RICHMOND WELLBEING INCORPORATED |
20576 | RIDE AID INC |
21662 | RIDING FOR THE DISABLED ASSOCIATION (RDA) HARVEY INC |
22455 | RIDING FOR THE DISABLED ASSOCIATION AUSTRALIA SOUTH WEST CENTRE INCORPORATED |
22021 | RIDING FOR THE DISABLED ASSOCIATION CAPEL INC |
23439 | RIDING FOR THE DISABLED ASSOCIATION DENMARK CENTRE INC |
21760 | RIDING FOR THE DISABLED ASSOCIATION HILLS GROUP INC |
17955 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA |
23404 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA : CARINE GROUP INCORPORATED |
21573 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA ALBANY RIDING AND DRIVING GROUP INCORPORATED |
21450 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA BRIGADOON CENTRE INCORPORATED |
21609 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA CAPRICORN WANNEROO GROUP INCORPORATED |
21605 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA COLLIE GROUP INCORPORATED |
22953 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA MIDWEST GROUP INCORPORATED |
21422 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA MURRAY MANDURAH GROUP INCORPORATED |
23419 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA OAKFORD INCORPORATED |
21706 | RIDING FOR THE DISABLED ASSOCIATION OF WESTERN AUSTRALIA PEEL GROUP INCORPORATED |
21735 | RIDMA FOUNDATION INC |
21093 | RIGHTEOUS PUPS AUSTRALIA INC |
21067 | RIPPLE EFFECT DEVELOPMENT ASSOCIATION INC (THE) |
21013 | RISE NETWORK INC |
22831 | RIVER CONSERVATION SOCIETY INCORPORATED |
20379 | RIVERVIEW COMMUNITY SERVICES INC. |
23350 | RIZEUP LIMITED |
22020 | RNC MEMORIAL LIMITED AS TRUSTEE FOR THE ROB CARTER MEMORIAL TRUST |
23050 | ROARING HOPE LIMITED |
21539 | ROCK ART AUSTRALIA LIMITED |
21441 | ROCKINGHAM REGIONAL ENVIRONMENT CENTRE INCORPORATED |
18058 | ROCKY BAY LIMITED |
22246 | ROLDA INCORPORATED |
23341 | ROLEYBUSHCARE INC |
20500 | ROMAN CATHOLIC ARCHBISHOP OF PERTH - SAMARITAN PROJECTS |
21610 | ROMAN CATHOLIC ARCHBISHOP OF PERTH - THE SHOPFRONT |
20360 | ROMAN CATHOLIC ARCHBISHOP OF PERTH ATF THE LIFELINK TRUST |
20530 | ROMAN CATHOLIC BISHOP OF BUNBURY AS TRUSTEE FOR CATHOLICCARE TRUST (THE) |
22575 | ROMEO'S RABBIT RESCUE INCORPORATED |
18285 | RONALD MCDONALD HOUSE CHARITIES PTY LTD ATF RONALD MCDONALD HOUSE CHARITIES TRUST |
21106 | ROOM TO READ AUSTRALIA LIMITED |
21724 | ROSE CENTRE COMPLEMENTARY CARE GROUP INC (THE) |
23294 | ROSES IN THE OCEAN LTD |
21418 | ROTARACT CLUB OF PERTH INC |
20609 | ROTARY AUSTRALIA WORLD COMMUNITY SERVICE LIMITED |
20684 | ROTARY CANNING RIVER INC. |
20896 | ROTARY CLUB OF ALBANY PORT WA (INC) (THE) |
21402 | ROTARY CLUB OF APPLECROSS INC. |
21349 | ROTARY CLUB OF ARMADALE, WESTERN AUSTRALIA, (INC) (THE) |
20901 | ROTARY CLUB OF ASCOT, WESTERN AUSTRALIA, (INC) (THE) |
20628 | ROTARY CLUB OF ATTADALE (INC) (THE) |
22357 | ROTARY CLUB OF BALDIVIS INCORPORATED |
20900 | ROTARY CLUB OF BALLAJURA - MALAGA INC |
20744 | ROTARY CLUB OF BATAVIA COAST INCORPORATED |
20727 | ROTARY CLUB OF BELMONT, WESTERN AUSTRALIA, (INC) (THE) |
20921 | ROTARY CLUB OF BOORAGOON INC. |
20675 | ROTARY CLUB OF BOULDER INC. |
21623 | ROTARY CLUB OF BRIDGETOWN |
20985 | ROTARY CLUB OF BROOME INCORPORATED |
20656 | ROTARY CLUB OF BUNBURY INC. |
23331 | ROTARY CLUB OF BUNBURY LESCHENAULT, WESTERN AUSTRALIA (MEMBER OF ROTARY INTERNATIONAL) INCORPORATED |
22271 | ROTARY CLUB OF BUSSELTON GEOGRAPHE BAY INCORPORATED |
20933 | ROTARY CLUB OF CAMBRIDGE (INC.) |
22385 | ROTARY CLUB OF COCKBURN INCORPORATED |
21633 | ROTARY CLUB OF COLLIE INCORPORATED |
20950 | ROTARY CLUB OF COMO WESTERN AUSTRALIA (INC) (THE) |
20869 | ROTARY CLUB OF CORRIGIN |
21260 | ROTARY CLUB OF CRAWLEY INC |
20622 | ROTARY CLUB OF DALKEITH |
21507 | ROTARY CLUB OF DALKEITH FOUNDATION (INC.) ATF THE DALKEITH ROTARY CHARITABLE TRUST (THE) |
22138 | ROTARY CLUB OF ELIZABETH QUAY INC. |
23074 | ROTARY CLUB OF ELLENBROOK, INC (THE) |
20873 | ROTARY CLUB OF ESPERANCE BAY (INC) (THE) |
20771 | ROTARY CLUB OF ESPERANCE INC |
21031 | ROTARY CLUB OF FREMANTLE INCORPORATED |
20977 | ROTARY CLUB OF FRESHWATER BAY INC (THE) |
20650 | ROTARY CLUB OF GREATER GERALDTON INC. |
22573 | ROTARY CLUB OF HARVEY (INC.) |
20680 | ROTARY CLUB OF HEIRISSON INCORPORATED |
20746 | ROTARY CLUB OF HILLARYS INCORPORATED (THE) |
20652 | ROTARY CLUB OF JOONDALUP |
20914 | ROTARY CLUB OF KALAMUNDA INCORPORATED |
20669 | ROTARY CLUB OF KALGOORLIE (MEMBER OF ROTARY INTERNATIONAL) |
20707 | ROTARY CLUB OF KARRINYUP INC |
23198 | ROTARY CLUB OF KATANNING INC. (THE) |
22619 | ROTARY CLUB OF KOJONUP WESTERN AUSTRALIA (INC) (MEMBER OF ROTARY INTERNATIONAL) |
21076 | ROTARY CLUB OF KUNUNURRA WESTERN AUSTRALIA INCORPORATED |
20719 | ROTARY CLUB OF KWINANA INCORPORATED |
22427 | ROTARY CLUB OF MANDURAH DISTRICTS WESTERN AUSTRALIA INCORPORATED (THE) |
22192 | ROTARY CLUB OF MANJIMUP INCORPORATED |
20741 | ROTARY CLUB OF MARGARET RIVER INCORPORATED (THE) |
20678 | ROTARY CLUB OF MATILDA BAY INCORPORATED (THE) |
22430 | ROTARY CLUB OF MAYLANDS INC. |
20633 | ROTARY CLUB OF MELVILLE (INC) |
20884 | ROTARY CLUB OF MIDLAND SWAN VALLEY INC. |
20642 | ROTARY CLUB OF MILL POINT INC. |
21245 | ROTARY CLUB OF MINDARIE INCORPORATED |
20813 | ROTARY CLUB OF MOORA |
20643 | ROTARY CLUB OF MORLEY |
23147 | ROTARY CLUB OF MOUNT BARKER (INC.) (THE) |
20712 | ROTARY CLUB OF MOUNT LAWLEY WESTERN AUSTRALIA (INC) (THE) |
21048 | ROTARY CLUB OF MUNDARING WESTERN AUSTRALIA INC |
20705 | ROTARY CLUB OF NEDLANDS |
20863 | ROTARY CLUB OF NORTH PERTH (INC) (THE) |
20752 | ROTARY CLUB OF NORTHAM |
20766 | ROTARY CLUB OF NORTHBRIDGE |
20791 | ROTARY CLUB OF OSBORNE PARK INCORPORATED |
20661 | ROTARY CLUB OF PALM BEACH WESTERN AUSTRALIA INC (THE) |
22473 | ROTARY CLUB OF PERTH CITY EAST INC |
20726 | ROTARY CLUB OF PERTH, WESTERN AUSTRALIA INCORPORATED |
20728 | ROTARY CLUB OF PINJARRA WA INC. (THE) |
21348 | ROTARY CLUB OF QUAIRADING INCORPORATED |
20883 | ROTARY CLUB OF ROCKINGHAM |
20657 | ROTARY CLUB OF SCARBOROUGH, WESTERN AUSTRALIA, AUSTRALIA INC. |
20871 | ROTARY CLUB OF SOUTH BUNBURY (INC) |
20886 | ROTARY CLUB OF SOUTHERN DISTRICTS INC |
20982 | ROTARY CLUB OF SUBIACO (THE) |
20539 | ROTARY CLUB OF SWAN DISTRICTS |
21232 | ROTARY CLUB OF VICTORIA PARK WESTERN AUSTRALIA, INC. (THE) |
20838 | ROTARY CLUB OF WAGIN (INC) |
20854 | ROTARY CLUB OF WANNEROO (INC.) |
21096 | ROTARY CLUB OF WELSHPOOL, WESTERN AUSTRALIA, (INC.) (THE) |
20395 | ROTARY CLUB OF WEST PERTH |
20801 | ROTARY CLUB OF WESTERN ENDEAVOUR INCORPORATED (THE) |
20894 | ROTARY CLUB OF WILLETTON (INC) (THE) |
20818 | ROTARY CLUB OF WONGAN HILLS INCORPORATED |
22366 | ROTARY CLUB OF WYALKATCHEM, WESTERN AUSTRALIA, (INC) (THE) |
22131 | ROTARY E-CLUB OF WESTERN AUSTRALIA INC. |
21764 | ROTTNEST FOUNDATION INC. |
21863 | ROY HILL COMMUNITY FOUNDATION (TRUSTEE RINEHAN PTY LTD) |
20722 | ROYAL AUSTRALASIAN COLLEGE OF SURGEONS |
21957 | ROYAL AUSTRALIAN AND NEW ZEALAND COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS (THE) |
22483 | ROYAL AUSTRALIAN AND NEW ZEALAND COLLEGE OF OPHTHALMOLOGISTS (THE) |
20689 | ROYAL AUSTRALIAN COLLEGE OF GENERAL PRACTITIONERS LIMITED (THE) |
22671 | ROYAL BRISBANE AND WOMEN'S HOSPITAL FOUNDATION |
22165 | ROYAL CHILDREN'S HOSPITAL GOOD FRIDAY APPEAL LIMITED |
23126 | ROYAL DISTRICT NURSING SERVICE LIMITED |
22411 | ROYAL FAR WEST |
20819 | ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS) |
17962 | ROYAL LIFE SAVING SOCIETY - WESTERN AUSTRALIA INC (THE) |
18573 | ROYAL PERTH HOSPITAL MEDICAL RESEARCH FOUNDATION INCORPORATED |
17963 | ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS, WESTERN AUSTRALIA (THE) |
21580 | ROY'S RETREAT INC. |
23098 | RTRFM 92.1 LTD |
20402 | RUAH COMMUNITY SERVICES |
21611 | RUAH LEGAL SERVICES LIMITED |
21244 | RUBY BENJAMIN ANIMAL FOUNDATION INC. |
22997 | RULE PROSTATE CANCER |
23032 | RUN DIPG LTD |
22428 | RUNNING FOR PREMATURE BABIES FOUNDATION LTD |
23409 | RUNWAY JOURNAL INCORPORATED |
21592 | RUOK? LIMITED |
21960 | RURAL AID LTD |
22846 | RURAL AND REMOTE MEDICAL SERVICES LIMITED |
22938 | RURAL AND REMOTE MENTAL HEALTH LIMITED |
23007 | RURAL FIRE MANAGEMENT INC. |
21542 | RURAL HEALTH WEST LTD |
22557 | RUSTIC PATHWAYS FOUNDATION LTD |
S | Return to top of page |
23013 | S FORD INCORPORATED |
21414 | SABA ROSE BUTTON FOUNDATION (IAN WILLIAMS, GRAEME CARTY AND DANIEL CLOGHAN AS TRUSTEES FOR) |
23494 | SAFECARE INCORPORATED |
22727 | SAILABILITY WA INC |
21399 | SAINT TIMOTHY FOUNDATION INC |
23647 | SAINTS CARE LTD |
21131 | SALESIAN SOCIETY (VIC) INC. |
22354 | SALMAN FOUNDATION (SAJIDA AKRAM AND MUHAMMAD SALMAN ATF) (THE) |
17966 | SALVATION ARMY (WESTERN AUSTRALIA) PROPERTY TRUST ATF THE SALVATION ARMY (WA) SOCIAL WORK |
17967 | SAMARITANS (WESTERN AUSTRALIA) LIMITED (THE) |
20489 | SAMARITAN'S PURSE - AUSTRALIA LIMITED |
23234 | SAM'S SPARES INCORPORATED |
20617 | SANDHURST TRUSTEES LIMITED AS TRUSTEE FOR COMMUNITY ENTERPRISE FOUNDATION |
20658 | SANE AUSTRALIA |
22342 | SANFILIPPO CHILDREN'S FOUNDATION |
20311 | SART HOLDINGS PTY LTD AS TRUSTEE FOR SAS RESOURCES FUND |
22027 | SAVE AFRICAN RHINO FOUNDATION INC |
21627 | SAVE FRASER ISLAND DINGOES INC. |
23643 | SAVE GREEK CATS AND DOGS INC. |
22800 | SAVE HUMANITY MISSION INCORPORATED |
22193 | SAVE OUR SONS LIMITED |
20469 | SAVE THE CHILDREN AUSTRALIA |
21684 | SAVING ANIMALS FROM EUTHANASIA INC |
23663 | SAVING ANIMALS MATTERS INCORPORATED |
21761 | SAVING PERTH ANIMALS FROM EUTHANASIA INCORPORATED |
22204 | SCHIELD CENTRE OF EDUCATION AND HEALTH INCORPORATED |
21024 | SCHIZOPHRENIA RESEARCH INSTITUTE |
20973 | SCHOOL AID NOMINEES LIMITED AS TRUSTEE FOR SCHOOL AID TRUST |
22315 | SCHOOL FOR LIFE FOUNDATION AUSTRALIA LIMITED |
21274 | SCHOOL VOLUNTEER PROGRAM LTD (THE) |
22042 | SCHOOLGOERS PTY LTD |
18469 | SCHOOLS OF KALAMUNDA AREA MOTOR PROGRAMME INC. |
17970 | SCOTTISH MASONIC CHARITABLE FOUNDATION OF W.A. (INC.) |
17971 | SCOUT ASSOCIATION OF AUSTRALIA, WESTERN AUSTRALIAN BRANCH (THE) |
21413 | SEA SHEPHERD AUSTRALIA LIMITED |
23229 | SEA TURTLE FOUNDATION LIMITED |
23287 | SEA WORLD FOUNDATION |
17717 | SEASIDE CAMP FOR CHILDREN INCORPORATED |
23201 | SEBASTIAN FOUNDATION LTD |
21326 | SECONDBITE |
23179 | SECRET HARBOUR SURF LIFE SAVING CLUB (INC.) |
23308 | SEED INDIGENOUS YOUTH CLIMATE NETWORK LTD |
23171 | SEEDS OF HOPE SERVICES INC. |
22801 | SELF MADE INDIGENOUS CORPORATION |
17964 | SENSES AUSTRALIA |
22135 | SENSORIUM THEATRE INCORPORATED |
23579 | SES VOLUNTEER'S ASSOCIATION OF WESTERN AUSTRALIA (INCORPORATED) |
21742 | SHAKE IT UP AUSTRALIA LIMITED |
21464 | SHALOM (HOUSE OF PEACE) INC |
22169 | SHARE THE DIGNITY LIMITED |
20802 | SHAREGIFT AUSTRALIA LIMITED |
23488 | SHARKS AND RAYS AUSTRALIA RESEARCH LTD |
22493 | SHARON FAYE FOUNDATION LTD |
22400 | SHAUKAT KHANUM MEMORIAL CANCER FOUNDATION LIMITED |
22273 | SHELTER WA INC |
21712 | SHELTERBOX AUSTRALIA |
23071 | SHEPHERD CENTRE - FOR DEAF CHILDREN (THE) |
22352 | SHINE INSPIRE ACHIEVE BELONG INCORPORATED |
22538 | SHINING HOPE WA INCORPORATED |
21619 | SHIRE OF WANNEROO AGED PERSONS' HOMES TRUST (INC.) |
23353 | SHORELINE FOUNDATION LTD (THE) |
22618 | SHORT BACK AND SIDEWALKS LTD. |
23551 | SHORT TERM ACCOMMODATION FOR YOUTH |
21759 | SIGHT FOR ALL LTD AS TRUSTEE FOR THE SIGHT FOR ALL FOUNDATION FUND |
17979 | SILVER CHAIN GROUP LIMITED |
23175 | SILVER LINING FASHION FUND INC. |
20108 | SILVERCHAIN FOUNDATION LTD |
21578 | SIM AUSTRALIA |
17980 | SIR CHARLES GAIRDNER HOSPITAL AUXILIARY INC (THE) |
21163 | SIR ROBERT MENZIES MEMORIAL FOUNDATION LIMITED |
21919 | SIRENS OF SILENCE CHARITY INC |
22769 | SISTERS INSIDE INC. |
23562 | SISTERS OF CHARITY FOUNDATION LIMITED |
21976 | SISTERS OF THE GOOD SAMARITAN FOUNDATION LIMITED |
23611 | SISTERS OF THE SADDLE PTY LTD ATF THE SISTERS OF THE SADDLE FOUNDATION |
