Contact Consumer Protection
Tel: 1300 30 40 54
consumer@demirs.wa.gov.au
See all Consumer Protection office locations
The new online licence search is more flexible and easier to use.
To look for a charity, click on ‘Type’. Then start typing ‘Charity’ in the licence type box. Then type in either a name or location.
You can now access the new system on Consumer Protection licence and registration search
The licensed charities register provides an alphabetical listing of all charitable organisations licensed in Western Australia under the Charitable Collections Act 1946.
You can search the list by pressing your "Ctrl" (PC) / "Command" (Apple) and "F" keys on your keyboard and type in the number or name of the organisation.
See also:
Charity name begins with: F G H I J K L M N O
Licence number | Charity / organisation name |
---|---|
F | Return to top of page |
22403 | FACES (FURTHERING AUTISTIC CHILDREN'S EDUCATION AND SCHOOLING) INC. |
23301 | FAIR AGENDA LTD |
22927 | FAIR FIGHT FOUNDATION LIMITED |
21616 | FAIR GAME AUSTRALIA LIMITED |
20480 | FAIR GO RECREATION FOR PEOPLE WITH DISABILITIES (ROB THOMPSON AND BILL ONGLEY ATF) |
20616 | FAIRBRIDGE WESTERN AUSTRALIA (INC.) |
21292 | FAITH COMMUNITY SERVICES INC. |
20812 | FAMILY INCLUSION NETWORK OF WESTERN AUSTRALIA INC (THE) |
22549 | FAMILY OF LEAGUE FOUNDATION LIMITED |
22697 | FAMILY PLANNING ASSOCIATION OF WESTERN AUSTRALIA (INC.) (THE) |
22548 | FARESHARE FOUNDATION PTY LTD ATF FARESHARE FOUNDATION |
22579 | FARMERS ACROSS BORDERS - HAY FROM WA INCORPORATED |
22526 | FARMERS FOR CLIMATE ACTION LIMITED |
21846 | FATHERING PROJECT PKH LTD (THE) |
23174 | FAUNA & FLORA INTERNATIONAL AUSTRALIA |
21570 | FAWNA INCORPORATED |
22310 | FEBC RELIEF LIMITED |
22669 | FEDERATION OF INDIAN ASSOCIATIONS OF WA INC |
22798 | FEED IT FORWARD INCORPORATED |
22080 | FEED THE HUNGRY |
21223 | FEED THE LITTLE CHILDREN INC. |
23389 | FELINE INFECTIOUS PERITONITIS AUSTRALIA INC. |
23216 | FIBROMYALGIA ME/CFS GOLD COAST SUPPORT GROUP INC. |
21221 | FIBROMYALGIA SUPPORT NETWORK OF WESTERN AUSTRALIA INC. |
20892 | FIGHT CANCER FOUNDATION |
22597 | FILIPINO AUSTRALIAN HEALTH WORKERS ASSOCIATION OF WESTERN AUSTRALIA INC. |
23330 | FINANCIAL RIGHTS LEGAL CENTRE |
22106 | FINDEX COMMUNITY FUND LIMITED AS TRUSTEE FOR THE FINDEX COMMUNITY FUND |
21122 | FIONA WOOD FOUNDATION INC. (THE) |
22926 | FIRESTICKS ALLIANCE INDIGENOUS CORPORATION |
22632 | FIRST LIGHT WIDOWED ASSOCIATION INC. |
20823 | FIRST NATIONAL FOUNDATION LTD |
23310 | FIRST NATIONS FOUNDATION LIMITED |
23578 | FIRST PEOPLES' ASSEMBLY OF VICTORIA LTD. |
20627 | FISHABILITY INCORPORATED |
22560 | FLICKER OF HOPE FOUNDATION LTD |
21148 | FLIGHT CENTRE FOUNDATION PTY LTD ATF FLIGHT CENTRE FOUNDATION TRUST |
22433 | FLINDERS FOUNDATION INCORPORATED |
22044 | FLORES VILLAGE PARTNERS INCORPORATED |
23568 | FLYING FREE INCORPORATED |
20432 | FOGARTY FOUNDATION (ELIZABETH ANNE FOGARTY AS TRUSTEE FOR THE) |
22270 | FOODBANK AUSTRALIA LIMITED |
20319 | FOODBANK OF WESTERN AUSTRALIA INCORPORATED |
22347 | FOP AUSTRALIA LTD. |
23530 | FOR THE LOVE OF WILDLIFE LIMITED |
23461 | FORCIBLY DISPLACED PEOPLE NETWORK LTD |
23622 | FOREVER FOUR - JACK STEVENS GIFT LIMITED |
22438 | FOREVER LOVE CHARITY LTD |
22688 | FOREVER WILD LTD |
21587 | FORGOTTEN AUSTRALIANS COMING TOGETHER INC |
22785 | FORTEM AUSTRALIA LIMITED |
23113 | FORTUNA FOUNDATION PTY LTD |
23358 | FOSTER FAMILIES SOUTH WEST INC |
22586 | FOSTER SHARE SHED INCORPORATED (THE) |
22614 | FOSTERING HOPE AUSTRALIA INCORPORATED |
21512 | FOUNDATION FOR ALCOHOL RESEARCH AND EDUCATION LIMITED |
21389 | FOUNDATION FOR ANGELMAN SYNDROME THERAPEUTICS AUSTRALIA LIMITED |
22497 | FOUNDATION FOR AUSTRALIA'S MOST ENDANGERED SPECIES LTD |
22845 | FOUNDATION FOR INDIGENOUS SUSTAINABLE HEALTH LIMITED |
21424 | FOUNDATION FOR NATIONAL PARKS AND WILDLIFE |
20482 | FOUNDATION FOR RURAL AND REGIONAL RENEWAL |
20939 | FOUNDATION FOR YOUNG AUSTRALIANS (THE) |
20987 | FOUNDATION HOUSING LTD |
21877 | FOUR PAWS AUSTRALIA (ANIMAL WELFARE) LIMITED |
21029 | FRAGILE X ASSOCIATION OF AUSTRALIA INC |
21827 | FRANK KONECNY COMMUNITY CENTRE INC |
20271 | FRED HOLLOWS FOUNDATION (THE) |
23123 | FREE REFORMED RETIREMENT VILLAGE ASSOCIATION (INC.) |
21281 | FREE THE BEARS LTD |
22211 | FREE THE HOUNDS INCORPORATED |
21157 | FREMANTLE FOUNDATION LTD ATF FREMANTLE FOUNDATION TRUST |
20304 | FREMANTLE HEART INSTITUTE PTY LTD AS TRUSTEE FOR FREMANTLE HEART INSTITUTE |
23547 | FREMANTLE HOSPITAL LADIES AUXILIARY INC. |
20264 | FREMANTLE VOLUNTEER SEA RESCUE GROUP INCORPORATED |
22479 | FREMANTLE WOMEN'S HEALTH CENTRE INC |
21401 | FRIBUR PTY LTD AS TRUSTEE FOR MY CAUSE GIFT FUND |
21536 | FRIEDREICH ATAXIA RESEARCH ASSOCIATION |
22511 | FRIENDS OF ALBANY HEALTH CAMPUS INC. |
22234 | FRIENDS OF COMPANION ANIMALS SOCIETY INCORPORATED |
22550 | FRIENDS OF GERALDTON GARDENS INC |
23621 | FRIENDS OF JIRDARUP BUSHLAND INC. |
21439 | FRIENDS OF KINGS PARK (INC.) |
22065 | FRIENDS OF MITHRA INCORPORATED |
21793 | FRIENDS OF NEPAL - AUSTRALIA INC |
20998 | FRIENDS OF NEW HOPE INDIA RELIEF (AUST.) INC. |
20585 | FRIENDS OF ROCKINGHAM GENERAL HOSPITAL INC |
21197 | FRIENDS OF THE COMMUNITY INCORPORATED |
20433 | FRIENDS OF THE NORTH MIDLANDS HEALTH SERVICE (INC) |
22529 | FRIENDS OF THE REPUBLIC OF VIETNAM INVALID VETERANS' ASSOCIATION (FRVIVA) OF WA INC. |
21410 | FRIENDS OF THE WESTERN GROUND PARROT INC |
21908 | FRIENDS OF THE WESTERN SWAMP TORTOISE INC. |
22054 | FRIENDS OF UNDERWOOD AVE BUSHLAND, SHENTON PARK INCORPORATED |
21098 | FSHD GLOBAL RESEARCH FOUNDATION LIMITED |
23414 | FULL CIRCLE THERAPIES INC |
22659 | FULL STOP AUSTRALIA LTD. |
22476 | FULL STOP FOUNDATION INCORPORATED |
22314 | FULLIFE FOUNDATION PTY LTD ATF FULLIFE FOUNDATION |
23606 | FURRYBEE GREEN ARK INCORPORATED |
22174 | FUSION AUSTRALIA LTD |
20909 | FUTURE 2 FOUNDATION LIMITED |
22534 | FUTURE HAPPINESS ASSOCIATION INCORPORATED |
20234 | FUTURE LIVING TRUST INCORPORATED |
G | Return to top of page |
23118 | GALLIPOLI SCHOLARSHIP FUND INCORPORATED |
21601 | GARVAN RESEARCH FOUNDATION LIMITED ATF GARVAN RESEARCH FOUNDATION |
17771 | GEEGEELUP VILLAGE INCORPORATED |
23243 | GENEETHICS LIMITED |
22188 | GENESISCARE FOUNDATION LIMITED |
23205 | GEO BAY WILDLIFE RESCUE INCORPORATED |
22068 | GEOFF RASMUSSEN SCHOLARSHIP FUND LIMITED AS TRUSTEE FOR THE GEOFF RASMUSSEN SCHOLARSHIP FUND |
22986 | GEOGRAPHE MARINE RESEARCH LTD |
22589 | GEORGE CHURCH COMMUNITY MEDICAL CENTRE INC. (THE) |
21561 | GEORGINA HOPE FOUNDATION INC |
22699 | GERALDINE MERCHANT FOUNDATION INC. (THE) |
22308 | GERALDTON DOG RESCUE INC. |
17772 | GERALDTON SURF LIFE SAVING CLUB |
23496 | GET SCRUBBED WA LTD |
23206 | GHD FOUNDATION |
23440 | GIDGEGANNUP MEN'S SHED INC. |
22237 | GIDGET FOUNDATION AUSTRALIA |
22269 | GIFTS FOR MANUS AND NAURU INCORPORATED |
21617 | GILBERT'S POTOROO ACTION GROUP INC |
23428 | GINGIN - CHITTERING LION'S CLUB INC |
21968 | GINGIN COMMUNITY OP SHOP INC |
23169 | GINI CARES INTERNATIONAL INC |
18484 | GIRL GUIDES WESTERN AUSTRALIA INC |
17775 | GIRLS' BRIGADE WESTERN AUSTRALIA INC (THE) |
23344 | GIRLS WITHOUT LIMITS INC |
22610 | GIVE WRITE INCORPORATED |
23000 | GIVE2ASIA AUSTRALIA LIMITED |
22313 | GIVING INDEPENDENCE FOR TOMORROW (G.I.F.T.) INC |
22183 | GIVIT LISTED LTD |
20903 | GIVLIFE INCORPORATED |
22186 | GLASS JAR AUSTRALIA LIMITED |
21298 | GLAUCOMA AUSTRALIA INCORPORATED |
21164 | GLOBAL CHILDREN CHARITABLE FOUNDATION INC. |
23224 | GLOBAL CITIZEN LIMITED |
20898 | GLOBAL DEVELOPMENT GROUP |
22318 | GLOBAL HAND CHARITY INC |
23467 | GLOBAL HARVEST CENTRE INC. |
22889 | GLOBAL ROAMING PILBARA FOUNDATION LTD |
22813 | GLOBAL-BUILD INTERNATIONAL LIMITED |
23072 | GLOBE TOWN PROJECT INC |
23248 | GLORIOUS REDEMPTION APOSTOLIC COMMUNITY EVANGELICAL MINISTRIES INTERNATIONAL (G.R.A.C.E. MINISTRIES INTERNATIONAL) INCORPORATED |
22178 | GLOW COMMUNITY SERVICES INC |
22233 | GNARALOO WILDERNESS FOUNDATION INC. |
22364 | GO GENTLE AUSTRALIA LTD |
23148 | GOD'S CHILDREN HOME INC. |
22939 | GOGIVE PTY LTD ATF THE GOGIVE GIVING FUND |
23293 | GOLDEN COMMUNITY MILE INCORPORATED |
21043 | GOLDFIELDS CHILDREN CHARITY INC |
22603 | GOLDFIELDS NATIVE ANIMAL CARE INC. |
21313 | GOLDFIELDS REHABILITATION SERVICES INC |
23666 | GOLDFIELDS WOMENS HEALTH CARE ASSOCIATION INC. (THE) |
17778 | GOLDFIELDS WOMENS REFUGE ASSOCIATION (THE) |
22853 | GONDWANA LINK LTD |
22947 | GONDWANA RAINFOREST TRUST LTD |
22635 | GOOD CHAT FOUNDATION LTD (THE) |
22496 | GOOD DEED MOVEMENT INCORPORATED |
21959 | GOOD FOUNDATION PTY LTD AS TRUSTEE FOR THE GOOD FOUNDATION |
23296 | GOOD GIVING FUND PTY LIMITED AS TRUSTEE FOR GOOD GIVING FUND |
23280 | GOOD NEIGHBOURS AUSTRALIA INC |
20937 | GOOD RETURN LIMITED |
17780 | GOOD SAMARITAN INDUSTRIES |
23416 | GOOD SHEPHERD AUSTRALIA NEW ZEALAND |
20411 | GOOD2GIVE |
22812 | GOOD360 AUSTRALIA LTD |
20844 | GOODCOMPANY FOUNDATION LIMITED ATF GOODCOMPANY FOUNDATION |
21703 | GOODES O'LOUGHLIN FOUNDATION LIMITED (THE) |
22200 | GOODWILL ASSOCIATION OF WESTERN AUSTRALIA INCORPORATED |
23687 | GORENANG MOORTABIIN ABORIGINAL ENGAGEMENT AND COMMUNITY DEVELOPMENT (ABORIGINAL CORPORATION) |
22088 | GOSNELLS COMMUNITY LEGAL CENTRE (INC) |
21816 | GOSNELLS COMMUNITY MEN'S SHED INC. |
23658 | GOSNELLS WOMEN'S COLLECTIVE INC. |
20865 | GOSNELLS WOMEN'S HEALTH SERVICE INCORPORATED |
22199 | GOTCHA 4 LIFE FOUNDATION LTD |
21850 | GP DOWN SOUTH LIMITED |
20655 | GRAHAM (POLLY) FARMER FOUNDATION ABORIGINAL CORPORATION (THE) |
20777 | GRAND LODGE OF WESTERN AUSTRALIA OF ANTIENT FREE AND ACCEPTED MASONS INCORPORATED ATF THE MASONIC FOUNDATION (THE) |
23587 | GRAND LODGE OF WESTERN AUSTRALIAN FREEMASONS HOMES FOR THE AGED (INCORPORATED) |
22906 | GRANDPARENTS REARING GRANDCHILDREN WA (INC.) |
21965 | GRANT THORNTON FOUNDATION PTY LTD ATF GRANT THORNTON FOUNDATION |
22759 | GRAYLANDS HOSPITAL VOLUNTEER SERVICE INC. |
22070 | GREAT BARRIER REEF FOUNDATION |
21650 | GREAT DANE LOVERS ASSOCIATION OF W.A. INCORPORATED |
22566 | GREAT SOUTHERN ANIMAL PROTECTION INC. |
22763 | GREEN SKILLS INC. |
22462 | GREEN WORLD REVOLUTION LTD. |
21783 | GREENER PASTURES SANCTUARY INC |
22799 | GREENFLEET AUSTRALIA AS TRUSTEE FOR GREENFLEET TRUST |
22195 | GREENING AUSTRALIA LTD |
21505 | GREENPEACE AUSTRALIA PACIFIC LIMITED |
21817 | GREYHOUND ADOPTIONS WA INC |
21820 | GREYHOUNDANGELS OF WESTERN AUSTRALIA INC |
22486 | GRIFFON RESCUE AND RE HOMING WA INCORPORATED |
17783 | GROW |
22449 | GROW COOK EAT CREATE INC |
23283 | GROWING POTENTIAL LIMITED |
20494 | GUILD OF ST RICHARD (MIDLAND BRANCH) INCORPORATED (THE) |
22457 | GYNAECOLOGICAL CANCER FOUNDATION LTD |
H | Return to top of page |
21064 | HABITAT FOR HUMANITY AUSTRALIA |
22247 | HADASSAH CHARITY LIMITED |
21005 | HADIYA ASSOCIATION INC |
21284 | HAE AUSTRALASIA LTD |
23227 | HAEMOCHROMATOSIS AUSTRALIA |
22459 | HAEMOPHILIA FOUNDATION AUSTRALIA INC. |
20398 | HAEMOPHILIA FOUNDATION WESTERN AUSTRALIA INC |
20615 | HAGAR AUSTRALIA LTD |
22296 | HAKA FOR LIFE INC. |
21893 | HALO TEAM INC |
20587 | HAMLIN FISTULA AUSTRALIA LIMITED |
21597 | HAMLIN FISTULA ETHIOPIA (AUSTRALIA) LIMITED |
23108 | HAMMONDCARE |
23279 | HAND-N-HAND PEER SUPPORT INC. |
21036 | HANDS ACROSS THE WATER AUSTRALIA |
21659 | HANDS ACROSS THE WORLD INCORPORATED |
23106 | HANDS AND FEET INCORPORATED |
22105 | HANDS AT WORK IN AFRICA (AUSTRALIA) LIMITED |
22081 | HANDS ON INDIA LTD. |
21088 | HANNAH'S HOUSE WA INC. |
22973 | HAPPINESS CO FOUNDATION LTD |
23141 | HAPPY PACKETS INC. |
22416 | HARDING MILLER EDUCATION FOUNDATION LTD |
21023 | HARPER BERNAYS CHARITABLE TRUST (HARPER BERNAYS LIMITED & SANDHURST TRUSTEES LIMITED AS TRUSTEES |
22555 | HARRISON RIEDEL FOUNDATION LIMITED |
22830 | HARRISON'S LITTLE WINGS LIMITED |
20761 | HARRY PERKINS INSTITUTE OF MEDICAL RESEARCH INC |
22829 | HARVEST HOPE AFRICA LTD. |
22537 | HAVEN CENTRE INC. (THE) |
23163 | HAY ANIMAL FARM AND RESCUE INCORPORATED |
22274 | HEAD AND NECK CANCER AUSTRALIA LTD |
21191 | HEADSPACE NATIONAL YOUTH MENTAL HEALTH FOUNDATION LTD |
23413 | HEALING AFRICA ASSOCIATION INCORPORATED |
22406 | HEALING HANDS WILDLIFE CARE (GREAT SOUTHERN WA) INCORPORATED |
20409 | HEALING INTERNATIONAL INC |
23620 | HEALING SMILES LTD |
20688 | HEALTH AND DEVELOPMENT AID ABROAD - AUSTRALIA FUND INC |
21002 | HEALTH COMMUNICATION RESOURCES INC |
22120 | HEALTH CONSUMERS COUNCIL (WA) INC |
23172 | HEALTHY AUSTRALIA LTD |
21910 | HEALTHY HIPS AUSTRALIA LTD |
22909 | HEALTHY MALE LIMITED |
22672 | HEALTHY MIND MENU INC. |
23504 | HEALTHY SELF WELLNESS YORK INCORPORATED |
23190 | HEAPS INTERNATIONAL FOUNDATION (AUSTRALIA) LTD |
20639 | HEAR AND SAY-CENTRE FOR DEAF CHILDREN LIMITED |
22520 | HEAR HEAR FOR BHUTAN LTD |
20730 | HEART & LUNG TRANSPLANT FOUNDATION OF WESTERN AUSTRALIA INCORPORATED |
23140 | HEART AND LUNG RESEARCH INSTITUTE OF WA INC |
23207 | HEART HUB SOUTH WEST INCORPORATED |
21342 | HEART RESEARCH AUSTRALIA |
20355 | HEART RESEARCH INSTITUTE LTD (THE) |
22236 | HEART SUPPORT-AUSTRALIA LIMITED |
23424 | HEARTBEAT OF FOOTBALL FOUNDATION LIMITED |
20180 | HEARTKIDS LIMITED |
20694 | HEARTS OF HOPE AUSTRALIA LIMITED |
21522 | HEARTS4HEART |
23116 | HEBREW U HEALTH PROMOTION PTY LTD |
22558 | HEDLAND WELL WOMEN'S CENTRE INCORPORATED |
23632 | HEDLAND WOMENS REFUGE INC |
23483 | HEJAZ ZAKAT FOUNDATION LIMITED |
18454 | HELLENIC COMMUNITY BENEVOLENT ASSOCIATION INCORPORATED (THE) |
22003 | HELLENIC INITIATIVE LIMITED (THE) |
20219 | HELLENIC WOMENS' ASSOCIATION OF WESTERN AUSTRALIA (THE) |
23634 | HELLO INITIATIVE INCORPORATED |
23089 | HELLO SUNDAY MORNING |
20930 | HELP A CHILD FOUNDATION (AUSTRALIA) |
23537 | HELP A FAMILY LTD |
23425 | HELP ENTERPRISES LIMITED |
23124 | HELP THE HOMELESS BELIEVE WA INC |
22841 | HELP THE PERSECUTED LTD |
22118 | HELPING A FRIEND IN NEED (HAFIN) LTD |
20465 | HELPINGMINDS LIMITED |
20300 | HELPLINK AUSTRALIA INCORPORATED |
22665 | HENRI NOUWEN HOUSE INCORPORATED |
23477 | HER FUTURES FOUNDATION LIMITED |
23309 | HERO HUNTER FOUNDATION LIMITED |
23642 | HIA CHARITABLE FOUNDATION (ALWYN EVEN, DAVID HUMPHREY AND DEBRA JOHNSON ATF THE) |
20804 | HILLSONG CHURCH AUSTRALIA LTD AS TRUSTEE FOR HILLSONG FOUNDATION TRUST |
23010 | HOA CHARITY LTD |
20618 | HOLLYWOOD PRIVATE HOSPITAL RESEARCH FOUNDATION INCORPORATED |
23586 | HOLY CROSS THE LIGHT OF HOPE AUSTRALIA ASSOCIATION INC. |
23187 | HOLY SPIRIT CHOIR AND STREET MINISTRY INCORPORATED |
20142 | HOLYOAKE AUSTRALIAN INSTITUTE FOR ALCOHOL AND DRUG ADDICTION RESOLUTIONS INC |
20199 | HOME AWAY FROM HOME INC (THE) |
21517 | HOMELESS AND ABUSED ANIMAL RESCUE TEAM ASSOCIATION INC |
21177 | HOMELESS HEALTHCARE LTD |
23257 | HOMELESSNESS WE CARE PERTH INC. |
21799 | HOMESTEAD FOR YOUTH LTD. |
20259 | HOPE COMMUNITY SERVICES LTD |
22289 | HOPE DELIVERY FOUNDATION LIMITED |
21255 | HOPE FOR CAMBODIAN CHILDREN FOUNDATION INC |
20561 | HOPE FOR CHILDREN ORGANIZATION AUSTRALIA LIMITED |
22747 | HOPE FOR JUSTICE (AUSTRALIA) LIMITED |
21562 | HORSEPOWER BAKERS HILL INCORPORATED |
17803 | HOSPITAL PATIENTS COMFORTS FUND INCORPORATED (THE) |
20370 | HOSPITAL RESEARCH FOUNDATION GROUP - WA TRUST (THE HOSPITAL RESEARCH FOUNDATION GROUP - WA PTY LTD ATF) (THE) |
23617 | HOSPITAL RESEARCH FOUNDATION INCORPORATED (THE) |
22408 | HOUSING CHOICES WESTERN AUSTRALIA LIMITED |
22172 | HSING YUN EDUCATION FOUNDATION LTD AS TRUSTEE OF THE HSING YUN PUBLIC FUND |
23362 | HUDSON ROAD FAMILY CENTRE INC |
22888 | HUMAN AND HOPE ASSOCIATION INCORPORATED |
21766 | HUMAN APPEAL INTERNATIONAL AUSTRALIA |
23151 | HUMAN EXCELLENCE PROJECT INCORPORATED (THE) |
23024 | HUMAN RIGHTS LAW ALLIANCE LIMITED |
22873 | HUMANE SOCIETY INTERNATIONAL LIMITED |
23375 | HUMANITY FOR ALL LTD |
20444 | HUMOUR FOUNDATION (THE) |
22242 | HUMPTY DUMPTY FOUNDATION LIMITED |
20514 | HUNGER PROJECT AUSTRALIA (THE) |
21780 | HUNTER MEDICAL RESEARCH INSTITUTE |
23458 | HUNTINGTON'S AUSTRALIA LIMITED |
23489 | HURT TO HELP LIMITED |
21970 | HUSKY AND MALAMUTE RESCUE INC |
22890 | HYPEREMESIS GRAVIDARUM AUSTRALIA LTD |
I | Return to top of page |
21625 | ICEA LTD |
22894 | ICON CANCER FOUNDATION LTD |
22772 | IDAREDREAM LTD |
20729 | IGA COMMUNITY CHEST LIMITED AS TRUSTEE FOR IGA COMMUNITY CHEST TRUST |
22007 | IGNITE MENTORING INC |
21453 | IGWR IN GIVING WE RECEIVE INC |
21693 | IJM AUSTRALIA LTD |
23144 | IMAGINE GLOBAL LTD |
22370 | IMMANUEL AFRIKA AUSTRALIA INCORPORATED |
22664 | IMMUNE DEFICIENCY FOUNDATION OF AUSTRALIA LIMITED (THE) |
22322 | IMMUNISATION FOUNDATION OF AUSTRALIA LTD (THE) |
22023 | IMPOUND FELINE RESCUE INC |
21883 | IMPRINT SOLUTIONS LTD |
21317 | IN TOWN CENTRE INCORPORATED |
22279 | INCLUSION SOLUTIONS LIMITED |
21224 | INCLUSION WA INC |
23400 | INDIGENOUS BASKETBALL AUSTRALIA LIMITED |
23518 | INDIGENOUS DESERT ALLIANCE LIMITED |
21169 | INDIGENOUS LITERACY FOUNDATION |
21790 | INDIGENOUS MARATHON FOUNDATION LIMITED (THE) |
18456 | INDIGO AUSTRALASIA INCORPORATED |
18016 | INDIGO JUNCTION INCORPORATED |
20938 | INDOCHINA STARFISH FOUNDATION (AUSTRALIA) LIMITED |
21856 | INJURY CONTROL COUNCIL OF WESTERN AUSTRALIA (INC.) |
21193 | INKA INC. |
20887 | INNER WHEEL AUSTRALIA INCORPORATED ATF THE INNER WHEEL AUSTRALIA FOUNDATION TRUST |
22991 | INNER WHEEL CLUB OF KALGOORLIE-BOULDER INCORPORATED |
23633 | INNOVATIVE HEALTHCARE RESEARCH FOUNDATION LIMITED |
22860 | INSPIRE COMMUNITY SERVICES LTD |
23513 | INSPIRING HANDS INC. |
20484 | INSTITUTE FOR RESPIRATORY HEALTH INC |
21851 | INSTITUTE OF INDIGENOUS WELLBEING AND SPORT OF WA ABORIGINAL CORPORATION |
21415 | INSTITUTE OF NOTRE DAME DES MISSIONS INC |
23523 | INTEGRATION AND EMPOWERMENT LTD |
22978 | INTELLIGENT FOUNDATION LTD AS TRUSTEE FOR INTELLIGENT FOUNDATION |
20430 | INTENSIVE CARE FOUNDATION |
22546 | INTERCHANGE INCORPORATED |
23015 | INTERNATIONAL ASSOCIATION FOR HUMAN VALUES (AUSTRALIA) LTD |
23630 | INTERNATIONAL ASSOCIATION OF LIONS CLUB DISTRICT 201WA INC. |
17830 | INTERNATIONAL ASSOCIATION OF LIONS CLUBS (DISTRICT 201W2) INC |
22187 | INTERNATIONAL CHINA CONCERN (AUSTRALIA) LTD |
21550 | INTERNATIONAL FUND FOR ANIMAL WELFARE (AUSTRALIA) PTY LTD |
20551 | INTERNATIONAL NEEDS AUSTRALIA |
23406 | INTERNATIONAL NEPAL FELLOWSHIP (AUSTRALIA) LIMITED (THE) |
21607 | INTERNATIONAL SKILLS AND TRAINING INSTITUTE IN HEALTH INC |
20853 | INTERNATIONAL WOMEN'S DEVELOPMENT AGENCY |
20814 | INTERPLAST AUSTRALIA & NEW ZEALAND |
23131 | INVASIVE ANIMALS LTD ATF INVASIVE SPECIES SOLUTION TRUST |
22508 | INVASIVE SPECIES COUNCIL INC. |
23354 | INVERTEBRATES AUSTRALIA LTD |
22213 | INVISIBLE ILLNESSES INC. |
23429 | ISABELLA AND MARCUS FOUNDATION LIMITED AS TRUSTEE FOR THE ISABELLA AND MARCUS FOUNDATION TRUST |
22155 | ISARA ELEPHANT FOUNDATION LIMITED |
20284 | ISHAR MULTICULTURAL WOMEN'S HEALTH SERVICES INCORPORATED |
21922 | ISLAMIC RELIEF AUSTRALIA |
23155 | ISLAMIC SERVICES WA INC. |
21528 | ITALIAN AGED CARE INCORPORATED |
17797 | ITALO-AUSTRALIAN WELFARE & CULTURAL CENTRE INC |
22818 | ITP AUSTRALIA LTD |
23290 | IVY BARCLAY FOUNDATION INC. (THE) |
J | Return to top of page |
23597 | JACARANDA COMMUNITY CENTRE INC. |
21242 | JADE LEWIS AND FRIENDS INC |
20485 | JAMES CROFTS HOPE FOUNDATION INCORPORATED (THE) |
21985 | JANE GOODALL INSTITUTE AUSTRALIA LIMITED |
23531 | JAYCEES FOUNDATION LTD |
20822 | JBWERE CHARITABLE ENDOWMENT FUND (AET PAF PTY LTD AS TRUSTEE FOR) |
18557 | JDRF AUSTRALIA |
22639 | JEAN HAILES FOUNDATION (THE) |
22984 | JESUIT MISSION AUSTRALIA LIMITED |
23226 | JESUS REIGNS MINISTRIES PERTH INC. |
18510 | JIGSAW SEARCH & CONTACT INC. |
20515 | JOHN FAWCETT FOUNDATION INCORPORATED (THE) |
23434 | JOHN'S VISION INC. |
21270 | JOINT THERAPY OUTREACH INCORPORATED |
22540 | JONGLEI FOOD SECURITY INITIATIVE (JFS) INC. |
21178 | JOONDALUP MEN'S SHED (INC.) |
23318 | JOSH KENNEDY FOUNDATION LTD |
22612 | JTH MISSION INC |
21129 | JUBILEE WELFARE FUND INC. |
23382 | JURIEN BAY COMMUNITY RESOURCE CENTRE INC. |
22531 | JUST HOME MARGARET RIVER INC. |
20816 | JUST MANNA INCORPORATED |
22835 | JUVENILE ARTHRITIS FOUNDATION AUSTRALIA LIMITED |
K | Return to top of page |
23391 | K9 COMPANIONS AUSTRALIA LTD |
22215 | K9 REFUGE ASSOCIATION INC |
21563 | K9 RESCUE GROUP (INC.) (THE) |
22892 | K9 RESCUE RIDERS INC. |
22706 | KACHIN ASSOCIATION OF AUSTRALIA WA INC |
22197 | KAI BOTSIS CHARITABLE ASSOCIATION INCORPORATED (THE) |
22551 | KAI EARDLEY FOUNDATION INCORPORATED |
23533 | KAIROS PRISON MINISTRY AUSTRALIA |
23150 | KALAMUNDA CAROLS BY CANDLELIGHT INCORPORATED |
23008 | KALBARRI DEVELOPMENT ASSOCIATION INCORPORATED |
23673 | KALBARRI MENS SHED INCORPORATED |
22564 | KANGAROO HAVEN INC |
21337 | KANYANA WILDLIFE REHABILITATION CENTRE INC. |
20334 | KAREN WELFARE ASSOCIATION (WA) INCORPORATED |
23342 | KARI FOUNDATION LTD |
23505 | KARLUP ANIMAL SANCTUARY INC. |
23335 | KARLUP WHEELS IN MOTION INDIGENOUS CORPORATION |
23631 | KARRATHA FAMILY CENTRE (INC) |
22998 | KARRATHA WOMEN'S PLACE INC. |
22784 | KARRKAD-KANJDJI LIMITED AS TRUSTEE FOR THE KARRKAD-KANJDJI TRUST |
22179 | KARUNA SRI LANKA INC. |
22970 | KATALYST FOUNDATION LTD |
21821 | KATANNING NEIGHBOURHOOD CENTRE INC. |
23384 | KATANNING REGIONAL OPPORTUNITIES SOCIETY INC. |
21504 | KATE MULLIN ASSOCIATION INCORPORATED |
21943 | KATINA WOODRUFF CHILDREN'S FOUNDATION, INC. |
21829 | KATRINA DAWSON FOUNDATION LIMITED ATF THE KATRINA DAWSON FOUNDATION (THE) |
22060 | KAWASAKI DISEASE FOUNDATION AUSTRALIA INC. |
23302 | KEITH'S CLOSET LTD |
23327 | KELARM CHARITIES LTD |
