Contact Consumer Protection
Tel: 1300 30 40 54
consumer@demirs.wa.gov.au
See all Consumer Protection office locations
Handy checklist to help you compare properties, to use at a pre-settlement inspection or before you accept the keys / take full ownership of the property.
A pest inspection could save you thousands of dollars in repair costs.
Property details |
Property 1 | Property 2 | Property 3 | Property 4 |
---|---|---|---|---|
Address | ||||
Age of property | ||||
Type of sale: | ||||
* Private - seller's phone number | ||||
* Agent - agent's phone number | ||||
* Auction - auction date | ||||
Price | ||||
Inspection date | ||||
Checklist (modify, as required) | ||||
Location: | ||||
* sun (morning/evening) | ||||
* distance from: | ||||
- public transport | ||||
- work | ||||
- shops | ||||
- schools | ||||
* neighbours' report | ||||
Outside condition (visual) | ||||
Building materials (note condition) | ||||
* bricks (cracks?) | ||||
* timber (warped/dry/rotting?) | ||||
* gutters/downpipes (rust?) | ||||
* roof (type of material?) | ||||
* retaining walls | ||||
* paintwork (blistered/bubbled?) | ||||
* fencing | ||||
Facilities | ||||
* sewer or septic tank? | ||||
* garage or carport? | ||||
* clothesline (near laundry?) | ||||
* shed? | ||||
* swimming pool / spa (fenced, condition or pump and equipment?) | ||||
* availability of mains water? | ||||
Garden | ||||
* private | ||||
* size | ||||
* trees (close to house/need pruning?) | ||||
* pots (anything underneath?) | ||||
* bore/reticulation (repsent and working?) | ||||
Inside condition (visual) | ||||
Builiding materials: | ||||
* Floor (coverings condition?level?) | ||||
* walls and ceilings (cracks?) | ||||
* insulation? | ||||
* interior paintwork (condition) | ||||
Ventilation in wet areas | ||||
* mouldy walls | ||||
* lifting tiles | ||||
* peeling paintwork | ||||
* any pools of water | ||||
Facilities | ||||
* enough power points? | ||||
* toilets (flush ok?) | ||||
* shower (pressure/heat) | ||||
* bench tops (check condition) | ||||
* curtains (usable?) | ||||
* cooling / heating systems | ||||
* general storage areas? | ||||
Appliance / fittings (working?) | ||||
* stove / wall oven | ||||
* dishwasher | ||||
* lights | ||||
* taps (dripping / water pressure?) | ||||
* hot water system | ||||
Rooms | ||||
* bedrooms (number/size/built in robes?) | ||||
* bathrooms (numbers/ensuite?) | ||||
* separate dining room? | ||||
* extensions (council approved?) | ||||
Estimate of renovation costs |
Last modified: