Contact Building and Energy
For licensing and technical enquiries
Contact us
Building and Energy general queries
Tel: 1300 489 099
Fax: (+618) 6251 1501
be.info@demirs.wa.gov.au
As of 2022–23 reporting on the Construction Contracts Act 2004 and Building and Construction Industry (Security of Payment) Act 2021 will be available through in the department’s annual report.
CCA Annual report 2021–2022 | 1.5MB | |
CCA Annual report 2020-2021 | 299KB | |
CCA Annual report 2019-2020 | 205KB | |
CCA Annual report 2018–2019 | 868KB | |
CCA Annual report 2017–2018 | 190KB | |
CCA Annual Report 2016–2017 | 4.5MB | |
CCA Annual Report 2015–2016 | 7.6MB | |
CCA Annual Report 2014–2015 | 123KB | |
CCA Annual Report 2013–2014 | 1.4MB | |
CCA Annual Report 2012–2013 | 93KB | |
CCA Annual Report 2011–2012 | 94KB | |
CCA Annual Report 2010–2011 | 326KB | |
CCA Annual Report 2009–2010 | 227KB | |
CCA Annual Report 2008–2009 | 309KB | |
CCA Annual Report 2007–2008 | 498KB | |
CCA Annual Report 2006–2007 | 154KB | |
CCA Annual Report 2005–2006 | 64KB |
2018/19 Quarterly update – 3rd quarter | 851KB | |
2018/19 Half yearly update – 1st half | 636KB | |
2018/19 Quarterly update – 1st quarter | 205KB | |
2017/18 Quarterly update – 3rd quarter | 150KB | |
2017/18 Half yearly update – 1st half | 150KB | |
2017/18 Quarterly update – 1st quarter | 380KB | |
2016/17 Quarterly update – 3rd quarter | 593KB |
Last modified: